AI from June 2022
Asymmetric Information has moved online – It features frequent (every 1-2 weeks) posts on topics of interest to professional economists and enthusiasts, in New Zealand and elsewhere. NZAE members receive a complimentary subscription. Non-members can subscribe at https://nzae.substack.com.
AI before June 2022
Asymmetric Information was published three times a year between 1998 and 2022. The editors were John Yeabsley, Viv Hall, John Creedy, Stuart Birks & Nancy Devlin. All issues can be downloaded below
[catlist id=65 orderby=date order=desc date=no content=no numberposts=-1]
Copies before 2012:
ISSUE #42 December 2011 (624 KB)
ISSUE #41 August 2011 (1.10MB)
ISSUE #39 November 2010 (1278KB)
ISSUE #38 August 2010 (745 KB)
ISSUE #36 December 2009 (1067 KB)
ISSUE #35 August 2009 (1280 KB)
ISSUE #33 December 2008 (405 KB)
ISSUE #32 August 2008 (1,588 KB)
ISSUE #30 November 2007 (448 KB)
ISSUE #27 November 2006 (816 KB)
ISSUE #26 July 2006 (3,227 KB)
ISSUE #24 November 2005 (184 KB)
ISSUE #23, July 2005 (3.83 MB)
ISSUE #22, March 2005 (549 KB)
ISSUE #21, November 2004 (411 KB)
ISSUE #20, July 2004 (1.95 MB)
ISSUE #19, March 2004 (3.10 MB)
ISSUE #18, November 2003 (1.7 MB)
ISSUE #17, July 2003 (1.81 MB)
ISSUE #16, March 2003 (382 KB)
ISSUE #15, November 2002 (4.62 MB)
ISSUE #14, July 2002 (4.72 MB)
ISSUE #13, March 2002 (4.29 MB)
ISSUE #12, November 2001 (2.76 MB)
ISSUE #11, July 2001 (1.07 MB)
ISSUE #10, March 2001 (547 KB)
ISSUE #9, November 2000 (246 KB)
ISSUE #6, November 1999 (283 KB)
ISSUE #4, March 1999 (1.01 MB)


