Papers
International scholarly journal of the New Zealand Association of Economists Incorporated.
ISSN 0077-9954 (Print), 1943-4863 (Online), 3 issues per year
New Zealand Economic Papers publishes research of the highest quality from leading international scholars in all areas of economics. The Journal also serves as an outlet for world class research on important economic and policy issues relevant to New Zealand, the Pacific, Australia, and Asia. The Journal covers all aspects of economics, from micro- to macrotheory and micro- to macroeconometrics.
Online content and subscription detail are available from Taylor & Francis
The New Zealand Economic Papers is a fully peer-reviewed and internationally recognized scholarly journal whose main objective is to publish research articles on any aspect of economics and economic history.
New Zealand Economic Papers publishes research of the highest quality from leading international scholars in all areas of economics. The journal also serves as an outlet for world class research on important economic and policy issues relevant to New Zealand, the Pacific, Australia, and Asia. The journal will consider survey and review articles related to the journal’s aims.
To submit to New Zealand Economic Papers, go to: https://mc.manuscriptcentral.com/rnzp.
The Editor-in-Chief is NZAE Council member James Graham, The University of Sydney. The Editor-In-Chief is supported by several Associate Editors and an Editorial Board drawn from New Zealand and international institutions (list).
Editors of New Zealand Economic Papers
| Year | Volumes | Editor | University |
| 1966 – 1967 | 1 – 2 | Frank Holmes | Victoria |
| 1968 – 1969 | 2 – 3 | Ian McDougall | Massey |
| 1969 – 1973 | 3 – 7 | Albert Brownlie | Canterbury |
| 1974 – 1977 | 8 – 11 | Gary Hawke | Victoria |
| 1978 – 1979 | 12 – 13 | Allan Catt | Auckland |
| 1980 – 1983 | 14 – 17 | Brian Silverstone | Waikato |
| 1984 – 1986 | 18 – 20 | Paul Wooding | Otago |
| 1987 – 1988 | 21 – 22 | David Giles | Canterbury |
| 1989 – 1990 | 23 – 24 | Lewis Evans | Victoria |
| 1991 – 1994 | 25 – 28 | Tony Endres | Auckland |
| 1995 – 1997 | 29 – 31 | Dorian Owen | Otago |
| 1998 – 2001 | 32 – 35 | Frank Scrimgeour | Waikato |
| 2002 – 2004 | 36 – 38 | Tim Hazledine | Auckland |
| 2005 – 2006 | 39 – 40 | Ian King | Otago |
| 2007 – 2010 | 41 – 44 | Ananish Chaudhuri | Auckland |
| 2011 – 2014 | 45 – 48 | Mark Holmes | Waikato |
| 2015 – 2017 | 49 – 51 | Gail Pacheco and Arthur Grimes | AUT and MOTU |
| 2018 – 2020 | 52 – 54(1) | Gail Pacheco | AUT |
| 2020 – 2023 | 54(2)-58(1) | Dennis Wesselbaum | Otago |
| 2024 – | 58(2) – | James Graham | University of Sydney |


